free hosting   image hosting   hosting reseller   online album   e-shop   famous people 
Free Website Templates
Free Installer

PRVENSTVO  VOJVODINE
za
kadete, omladince i Seniore
Subotica, 22. - 23.  07.2005.
POBEDNICI
800m Slobodno M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 STOJANOVIĆ OGNJEN 90 K VNS 9:57.12 455
Seniori 2 ŠAMU BELA 90 K KKI 11:26.28 299
Seniori 3 VLAHOVIĆ DMITAR 90 K VVR 11:29.37 295
Kadeti 1 STOJANOVIĆ OGNJEN 90 K VNS 9:57.12 455
Kadeti 2 ŠAMU BELA 90 K KKI 11:26.28 299
Kadeti 3 VLAHOVIĆ DMITAR 90 K VVR 11:29.37 295
800m Slobodno Ž..       God. Kate. Klub Rezultat Fina bod
Seniorke 1 VARGA MONIKA 90 J NSNS 9:54.61 581
Seniorke 2 STEPANOV SARA 91 K VNS 9:56.29 576
Seniorke 3 PENOVIĆ MIRJANA 92 K NSNS 10:05.56 550
Omladinke 1 VARGA MONIKA 90 J NSNS 9:54.61 581
Omladinke 2 MARJANOVIĆ MILICA 89 J VNS 10:27.07 496
Omladinke 3 TOMIN TAMARA 89 J KKI 12:13.24 310
Kadetkinje 1 STEPANOV SARA 91 K VNS 9:56.29 576
Kadetkinje 2 PENOVIĆ MIRJANA 92 K NSNS 10:05.56 550
Kadetkinje 3 LAGUMDŽIJA MIRELA 92 K VNS 10:33.50 481
200m Delfin M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 LENĐER IVAN 90 K MZR 2:13.55 621
Seniori 2 ZGOMBA IVAN 85 A VNS 2:14.93 602
Seniori 3 JAKŠIĆ MILORAD 90 K VNS 2:29.01 447
Omladinci 1 VUKIĆEVIĆ STEFAN 87 J PSO 3:37.99 143
Kadeti 1 LENĐER IVAN 90 K MZR 2:13.55 621
Kadeti 2 JAKŠIĆ MILORAD 90 K VNS 2:29.01 447
Kadeti 3 NJAGULJ DEJAN 89 K DPA 2:51.17 295
200m Delfin Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 KOVAČEVIĆ SONJA 90 J NSNS 2:27.73 617
Seniorke 2 POGANČEV GORANA 90 J VNS 2:35.10 533
Seniorke 3 SIMIN KATICA 91 K VNS 2:40.01 486
Omladinke 1 KOVAČEVIĆ SONJA 90 J NSNS 2:27.73 617
Omladinke 2 POGANČEV GORANA 90 J VNS 2:35.10 533
Kadetkinje 1 SIMIN KATICA 91 K VNS 2:40.01 486
Kadetkinje 2 TELEČKI MAJA 91 K KKI 3:08.41 298
100m Leđno M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 BERETIĆ IGOR 81 A VNS 1:01.07 676
Seniori 2 BOGDANOVSKI LAZAR 89 K VNS 1:03.92 590
Seniori 3 KOPAS IVAN 90 K BKI 1:06.36 527
Omladinci 1 PETROVIĆ PETAR 88 J DPA 1:09.58 457
Omladinci 2 ALEKSIĆ MILORAD 87 J DAD 1:12.96 396
Omladinci 3 RADOJČIĆ SRĐAN 88 J VVR 1:15.81 353
Kadeti 1 BOGDANOVSKI LAZAR 89 K VNS 1:03.92 590
Kadeti 2 KOPAS IVAN 90 K BKI 1:06.36 527
Kadeti 3 MASAL NIKOLA 89 K VVR 1:18.46 319
100m Leđno Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 ĐIKANOVIĆ DANIJELA 83 A VNS 1:08.35 663
Seniorke 2 TEŠIĆ ISIDORA 91 K VNS 1:11.50 579
Seniorke 3 MARTINOV SONJA 89 J PZR 1:11.89 570
Omladinke 1 MARTINOV SONJA 89 J PZR 1:11.89 570
Omladinke 2 POŽAREV ANĐELA 90 J VNS 1:13.11 541
Omladinke 3 VARGA MONIKA 90 J NSNS 1:14.59 510
Kadetkinje 1 TEŠIĆ ISIDORA 91 K VNS 1:11.50 579
Kadetkinje 2 STAJIĆ JELENA 92 K PZR 1:14.59 510
Kadetkinje 3 BRATIĆ MILICA 91 K VNS 1:17.18 460
400m Mešovito M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 STOJANOVIĆ OGNJEN 90 K VNS 5:31.18 425
Seniori 2 NJAGULJ DEJAN 89 K DPA 5:45.79 374
Seniori 3 POPOV DAMIR 90 K VVR 6:36.94 247
Kadeti 1 STOJANOVIĆ OGNJEN 90 K VNS 5:31.18 425
Kadeti 2 NJAGULJ DEJAN 89 K DPA 5:45.79 374
Kadeti 3 POPOV DAMIR 90 K VVR 6:36.94 247
400m Mešovito Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 BOGDANOVSKI MILICA 89 J VNS 5:38.45 528
Seniorke 2 STAJIĆ JELENA 92 K PZR 5:43.51 505
Seniorke 3 TELEČKI MAJA 91 K KKI 6:27.30 352
Omladinke 1 BOGDANOVSKI MILICA 89 J VNS 5:38.45 528
Kadetkinje 1 STAJIĆ JELENA 92 K PZR 5:43.51 505
Kadetkinje 2 TELEČKI MAJA 91 K KKI 6:27.30 352
Kadetkinje 3 DROMLJAK MILIJANA 92 K VVR 7:07.00 263
200m Prsno M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 GUTEŠA IVAN 87 J PZR 2:35.84 573
Seniori 2 SILAĐI ČABA 90 K BBE 2:39.68 532
Seniori 3 KALABA STEVAN 89 K VZR 2:40.17 528
Omladinci 1 GUTEŠA IVAN 87 J PZR 2:35.84 573
Omladinci 2 ŽUNIĆ MLADEN 88 J DPA 2:44.41 488
Omladinci 3 VUKIĆEVIĆ STEFAN 87 J PSO 2:58.90 379
Kadeti 1 SILAĐI ČABA 90 K BBE 2:39.68 532
Kadeti 2 KALABA STEVAN 89 K VZR 2:40.17 528
Kadeti 3 NEDIĆ SINIŠA 89 K BKI 2:46.86 467
200m Prsno  Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 HIGL NAĐA 87 S DPA 2:48.25 614
Seniorke 2 DRAGIN JOVANA 92 K NSNS 2:54.48 550
Seniorke 3 TALIJANOV IVANA 92 K BKI 2:54.58 549
Omladinke 1 MELEG TATJANA 90 J NSNS 3:13.27 405
Omladinke 2 BORIĆ TIJANA 90 J PSO 3:37.84 283
Omladinke 3 KRNETA LJILJANA 90 J PSO 3:58.59 215
Kadetkinje 1 DRAGIN JOVANA 92 K NSNS 2:54.48 550
Kadetkinje 2 TALIJANOV IVANA 92 K BKI 2:54.58 549
Kadetkinje 3 VUKANOVIĆ TIJANA 92 K VNS 3:03.65 472
100m Slobodno M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 BRKIĆ BORISLAV 78 S BKI 0:52.82 743
Seniori 2 TARAJIĆ NIKOLA 87 J PSO 0:54.46 678
Seniori 3 STOJANOVIĆ BORIS 89 K KKI 0:54.76 667
Omladinci 1 TARAJIĆ NIKOLA 87 J PSO 0:54.46 678
Omladinci 2 PONJEVIĆ JOVAN 88 j VNS 0:57.88 565
Omladinci 3 PAKOCI EDVIN 88 J PZR 0:57.93 563
Kadeti 1 STOJANOVIĆ BORIS 89 K KKI 0:54.76 667
Kadeti 2 LENĐER IVAN 90 K MZR 0:54.99 658
Kadeti 3 BOGDANOVSKI LAZAR 89 K VNS 0:56.44 609
100m Slobodno Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 ĐIKANOVIĆ DANIJELA 83 A VNS 1:02.62 633
Seniorke 2 TEŠIĆ ISIDORA 91 K VNS 1:03.16 617
Seniorke 3 POŽAREV ANĐELA 90 J VNS 1:03.71 601
Omladinke 1 POŽAREV ANĐELA 90 J VNS 1:03.71 601
Omladinke 2 POGANČEV GORANA 90 J VNS 1:05.39 556
Omladinke 3 MARJANOVIĆ MILICA 89 J VNS 1:06.44 530
Kadetkinje 1 TEŠIĆ ISIDORA 91 K VNS 1:03.16 617
Kadetkinje 2 SENJI MONIKA 91 K KKI 1:03.95 594
Kadetkinje 3 ZAVIŠIĆ BARBARA 92 K BKI 1:04.76 572
4x200m Slobodno M.       God. Kate. Klub Rezultat  
Seniori 1 VOJVODINA K VNS 8:49.02
Milanović N.89., Stojanović O.90., Vučković P.89., Bogdanovski L.89.
Seniori 2 BANAT K BKI 9:23.84
Nedić s.89., Zarić D.90., Mitrić M.89., Kopas I.90.
Seniori 3 KIKINDA K KKI 9:30.46
Pepić M.90., Pešterić A.90., Šamu B.90., Stojanović B.89.
Omladinci 1 POLET J PSO 11:32.12
Omaković S.87., Sudarić M.87., Krneta Z.87., Vukićević S.87.
Kadeti 1 VOJVODINA K VNS 8:49.02
Milanović N.89., Stojanović O.90., Vučković P.89., Bogdanovski L.89.
Kadeti 2 BANAT K BKI 9:23.84
Nedić s.89., Zarić D.90., Mitrić M.89., Kopas I.90.
Kadeti 3 KIKINDA K KKI 9:30.46
Pepić M.90., Pešterić A.90., Šamu B.90., Stojanović B.89.
4x200m Slobodno Ž.       God. Kate. Klub Rezultat  
Seniorke 1 VOJVODINA I K VNS 9:25.65
Stepanov S.91., Marjanović J.91., Tešić I.91., Vukanović T.92.
Seniorke 2 VOJVODINA J VNS 9:37.80
Požarev A.90., Marjanović M.89., Bogdanovski M.89.
Seniorke 3 VOJVODINA II K VNS 9:44.25
Bratić M.91., Segedinski I.91., Lagumdžija M.92., Simin K.91.
Omladinke 1 VOJVODINA J VNS 9:37.80
Požarev A.90., Marjanović M.89., Bogdanovski M.89.
Kadetkinje 1 VOJVODINA I K VNS 9:25.65
Stepanov S.91., Marjanović J.91., Tešić I.91., Vukanović T.92.
Kadetkinje 2 VOJVODINA II K VNS 9:44.25
Bratić M.91., Segedinski I.91., Lagumdžija M.92., Simin K.91.
Kadetkinje 3 KIKINDA K KKI 11:02.13
Telečki M.91., Tintar T.91., Telečki T.91., Senji M.91.
II DEO
50m Delfin M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 BERETIĆ IGOR 81 A VNS 0:26.44 696
Seniori 2 LENĐER IVAN 90 K MZR 0:26.82 667
Seniori 3 LJILJAK ALEKSANDAR 80 S NSNS 0:27.08 648
Omladinci 1 MLINAR GORAN 88 j VNS 0:28.17 575
Omladinci 2 PAKOCI EDVIN 88 J PZR 0:28.79 539
Omladinci 3 MANDIĆ NORBERT 88 j SSU 0:29.27 513
Kadeti 1 LENĐER IVAN 90 K MZR 0:26.82 667
Kadeti 2 ARLOV ALJOŠA 89 K VNS 0:28.82 537
Kadeti 3 MILANOVIĆ NEMANJA 89 K VNS 0:28.84 536
50m Delfin Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 ĐIKANOVIĆ DANIJELA 83 A VNS 0:29.02 684
Seniorke 2 VUKANOVIĆ TIJANA 92 K VNS 0:30.63 582
Seniorke 3 ZEČEVIĆ ANJA 90 J DPA 0:31.75 522
Omladinke 1 ZEČEVIĆ ANJA 90 J DPA 0:31.75 522
Omladinke 2 KOVAČEVIĆ SONJA 90 J NSNS 0:31.84 518
Omladinke 3 POGANČEV GORANA 90 J VNS 0:32.09 506
Kadetkinje 1 VUKANOVIĆ TIJANA 92 K VNS 0:30.63 582
Kadetkinje 2 MARJANOVIĆ JOVANKA 91 K VNS 0:32.40 492
Kadetkinje 3 STAJIĆ JELENA 92 K PZR 0:32.61 482
50m leđno M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 BERETIĆ IGOR 81 A VNS 0:28.16 683
Seniori 2 BOGDANOVSKI LAZAR 89 K VNS 0:29.80 576
Seniori 3 PETROVIĆ PETAR 88 J DPA 0:30.57 534
Omladinci 1 PETROVIĆ PETAR 88 J DPA 0:30.57 534
Omladinci 2 ALEKSIĆ MILORAD 87 J DAD 0:32.70 436
Omladinci 3 RADOJČIĆ SRĐAN 88 J VVR 0:34.47 372
Kadeti 1 BOGDANOVSKI LAZAR 89 K VNS 0:29.80 576
Kadeti 2 KOPAS IVAN 90 K BKI 0:30.78 523
Kadeti 3 MILANOVIĆ NEMANJA 89 K VNS 0:32.18
50m Leđno Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 ĐIKANOVIĆ DANIJELA 83 A VNS 0:31.91 694
Seniorke 2 MARTINOV SONJA 89 J PZR 0:32.95 630
Seniorke 3 POŽAREV ANĐELA 90 J VNS 0:33.90 579
Omladinke 1 MARTINOV SONJA 89 J PZR 0:32.95 630
Omladinke 2 POŽAREV ANĐELA 90 J VNS 0:33.90 579
Omladinke 3 ZEČEVIĆ ANJA 90 J DPA 0:34.65 542
Kadetkinje 1 PLETL ZITA 92 K SSU 0:36.50 464
Kadetkinje 2 TINTAR TIJANA 91 K KKI 0:37.45 429
Kadetkinje 3 RADOVANOVIĆ MILICA 92 K DPA 0:37.99 411
50m Slobodno M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 BRKIĆ BORISLAV 78 S BKI 0:23.91 741
Seniori 2 TARAJIĆ NIKOLA 87 J PSO 0:24.34 703
Seniori 3 STOJANOVIĆ BORIS 89 K KKI 0:24.93 654
Omladinci 1 TARAJIĆ NIKOLA 87 J PSO 0:24.34 703
Omladinci 2 ALEKSIĆ MILORAD 87 J DAD 0:26.19 564
Omladinci 3 PAKOCI EDVIN 88 J PZR 0:26.44 548
Kadeti 1 STOJANOVIĆ BORIS 89 K KKI 0:24.93 654
Kadeti 2 ARLOV ALJOŠA 89 K VNS 0:25.76 593
Kadeti 3 KOPAS IVAN 90 K BKI 0:25.77 592
50m Slobodno Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 ĐIKANOVIĆ DANIJELA 83 A VNS 0:29.25 561
Seniorke 2 SENJI MONIKA 91 K KKI 0:29.70 536
Seniorke 3 ZAVIŠIĆ BARBARA 92 K BKI 0:29.98 521
Omladinke 1 POGANČEV GORANA 90 J VNS 0:30.76 483
Omladinke 2 MILOVIĆ SANDRA 89 J PSO 0:31.15 465
Omladinke 3 PRIBOJ NOEMI 90 J SSU 0:32.31 417
Kadetkinje 1 SENJI MONIKA 91 K KKI 0:29.70 536
Kadetkinje 2 ZAVIŠIĆ BARBARA 92 K BKI 0:29.98 521
Kadetkinje 3 MAZALICA SVETLANA 92 K PZR 0:32.03 428
50m Prsnoi M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 GUTEŠA IVAN 87 J PZR 0:31.09 668
Seniori 2 SILAĐI ČABA 90 K BBE 0:31.57 638
Seniori 3 VUKIĆEVIĆ STEFAN 87 J PSO 0:32.40 590
Omladinci 1 GUTEŠA IVAN 87 J PZR 0:31.09 668
Omladinci 2 VUKIĆEVIĆ STEFAN 87 J PSO 0:32.40 590
Omladinci 3 ŽUNIĆ MLADEN 88 J DPA 0:33.54 532
Kadeti 1 SILAĐI ČABA 90 K BBE 0:31.57 638
Kadeti 2 NEDIĆ SINIŠA 89 K BKI 0:33.30 544
Kadeti 3 BABIN MILOŠ 90 K DPA 0:35.86 435
50m Prsno Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 HIGL NAĐA 87 S DPA 0:36.24 600
Seniorke 2 MARJANOVIĆ JOVANKA 91 K VNS 0:37.08 560
Seniorke 3 DRAGIN JOVANA 92 K NSNS 0:38.16 514
Omladinke 1 MARTINOV SONJA 89 J PZR 0:38.20 513
Omladinke 2 CVETKOVIĆ NADA 89 J DAD 0:41.30 406
Omladinke 3 MELEG TATJANA 90 J NSNS 0:42.83 364
Kadetkinje 1 MARJANOVIĆ JOVANKA 91 K VNS 0:37.08 560
Kadetkinje 2 DRAGIN JOVANA 92 K NSNS 0:38.16 514
Kadetkinje 3 VOLIĆ KATARINA 91 K VNS 0:38.69 493
200m Mešovito M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 BERETIĆ IGOR 81 A VNS 2:16.82 608
Seniori 2 LENĐER IVAN 90 K MZR 2:18.83 582
Seniori 3 BOGDANOVSKI LAZAR 89 K VNS 2:24.66 515
Omladinci 1 PONJEVIĆ JOVAN 88 J VNS 2:31.41 449
Kadeti 1 LENĐER IVAN 90 K MZR 2:18.83 582
Kadeti 2 BOGDANOVSKI LAZAR 89 K VNS 2:24.66 515
Kadeti 3 MILANOVIĆ NEMANJA 89 K VNS 2:25.90 502
200m Mešovito Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 VUKANOVIĆ TIJANA 92 K VNS 2:33.57 603
Seniorke 2 STAJIĆ JELENA 92 K PZR 2:38.20 551
Seniorke 3 BOGDANOVSKI MILICA 89 J VNS 2:41.42 519
Omladinke 1 BOGDANOVSKI MILICA 89 J VNS 2:41.42 519
Omladinke 2 KOVAČEVIĆ SONJA 90 J NSNS 2:43.99 495
Omladinke 3 MELEG TATJANA 90 J NSNS 2:59.87 375
Kadetkinje 1 VUKANOVIĆ TIJANA 92 K VNS 2:33.57 603 KAD.REK.
Kadetkinje 2 STAJIĆ JELENA 92 K PZR 2:38.20 551
Kadetkinje 3 SEGEDINSKI IVANA 91 K VNS 2:44.22 493
400m Slobodno M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 PUPOVIĆ MILOŠ 85 A VNS 4:21.73 595
Seniori 2 STOJANOVIĆ BORIS 89 K KKI 4:26.82 561
Seniori 3 ZGOMBA IVAN 85 A VNS 4:27.63 556
Omladinci 1 OMAKOVIĆ SRĐAN 87 J PSO 5:44.81 260
Kadeti 1 STOJANOVIĆ BORIS 89 K KKI 4:26.82 561
Kadeti 2 VUČKOVIĆ PETAR 89 K VNS 4:36.99 502
Kadeti 3 JAKŠIĆ MILORAD 90 k VNS 4:40.10 485
400m Slobodno Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 POGANČEV GORANA 90 A VNS 4:47.05 613
Seniorke 2 STEPANOV SARA 91 K VNS 4:49.55 597
Seniorke 3 VARGA MONIKA 90 J NSNS 4:52.29 581
Omladinke 1 VARGA MONIKA 90 J NSNS 4:52.29 581
Omladinke 2 MARJANOVIĆ MILICA 89 J VNS 5:01.31 530
Kadetkinje 1 STEPANOV SARA 91 K VNS 4:49.55 597
Kadetkinje 2 BRATIĆ MILICA 91 K VNS 4:59.13 542
Kadetkinje 3 LAGUMDŽIJA MIRELA 92 K VNS 5:01.67 528
4x100m Slobodno M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 VOJVODINA K VNS 3:52.72 576
Arlov A.89., Milanović N.89., Savić N.89., Bogdanovski L.89.
Seniori 2 PROLETER A PZR 3:59.01 532
Pakoci E.88., Marinkov M.89., Milanović M.90., Guteša I.87.
Seniori 3 SPARTAK J SSU 4:04.33 498
Tonković E.88., Ivković S.88., Teskera N.88., Mandić N.88.
Omladinci 1 SPARTAK J SSU 4:04.33 498
Tonković E.88., Ivković S.88., Teskera N.88., Mandić N.88.
Omladinci 2 POLET J PSO 4:31.83 362
Krneta Z.87., Sudarić M.87., Omaković S.87., Vukićević S.87.
Kadeti 1 VOJVODINA K VNS 3:52.72 576
Arlov A.89., Milanović N.89., Savić N.89., Bogdanovski L.89.
Kadeti 2 BANAT K BKI 4:11.65 456
Nedić S.89., Zarić D.90., Mitrić M.89., Kopas I.90.
Kadeti 3 KIKINDA K KKI 4:17.00 428
Pepić M.90., Pešterić A.90., Šamu B.90., Stojanović B.89.
4x100m Slobodno Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 VOJVODINA I K VNS 4:21.31 553
Tešić I.91., Vukanović T.92., Simin K.91., Stepanov S.91.
Seniorke 2 VOJVODINA J VNS 4:21.63 551
Požarev A.90., Bogdanovski M.89., Marjanović M.89., Pogančev G.90.
Seniorke 3 VOJVODINA II K VNS 4:39.55 452
Marjanović J.91., Segedinski I.91., Lagumdžija M.92., Bratić M.91.
Omladinke 1 VOJVODINA J VNS 4:21.63 551
Požarev A.90., Bogdanovski M.89., Marjanović M.89., Pogančev G.90.
Kadetkinje 1 VOJVODINA I K VNS 4:21.31 553
Tešić I.91., Vukanović T.92., Simin K.91., Stepanov S.91.
Kadetkinje 2 VOJVODINA II K VNS 4:39.55 452
Marjanović J.91., Segedinski I.91., Lagumdžija M.92., Bratić M.91.
Kadetkinje 3 KIKINDA K KKI 4:51.07 400
Tintar T.91., Telečki T.91., Telečki M.91., Senji M.91.
III DEO
200m Slobodno M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 STOJANOVIĆ BORIS 89 K KKI 2:00.96 637
Seniori 2 PUPOVIĆ MILOŠ 85 A VNS 2:03.20 603
Seniori 2 LENĐER IVAN 90 K MZR 2:03.20 603
Omladinci 1 PAKOCI EDVIN 88 J PZR 2:08.80 527
Omladinci 2 ALEKSIĆ MILORAD 87 J DAD 2:16.14 447
Omladinci 3 OMAKOVIĆ SRĐAN 87 J PSO 2:34.07 308
Kadeti 1 STOJANOVIĆ BORIS 89 K KKI 2:00.96 637
Kadeti 2 LENĐER IVAN 90 K MZR 2:03.20 603
Kadeti 3 BOGDANOVSKI LAZAR 89 K VNS 2:05.99 563
200m Slobodno Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 VUKANOVIĆ TIJANA 92 K VNS 2:16.09 630
Seniorke 2 ZAVIŠIĆ BARBARA 92 K BKI 2:20.05 578
Seniorke 3 STEPANOV SARA 91 k VNS 2:20.62 571
Omladinke 1 BOGDANOVSKI MILICA 89 J VNS 2:22.47 549
Omladinke 2 MARJANOVIĆ MILICA 89 J VNS 2:27.20 498
Omladinke 3 MELEG TATJANA 90 J NSNS 2:33.11 442
Kadetkinje 1 VUKANOVIĆ TIJANA 92 K VNS 2:16.09 630
Kadetkinje 2 ZAVIŠIĆ BARBARA 92 K BKI 2:20.05 578
Kadetkinje 3 STEPANOV SARA 91 k VNS 2:20.62 571
200m Leđno M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 BOGDANOVSKI LAZAR 89 K VNS 2:17.13 592
Seniori 2 KOPAS IVAN 90 K BKI 2:30.05 452
Seniori 3 PONJEVIĆ JOVAN 88 j VNS 2:36.09 401
Omladinci 1 PONJEVIĆ JOVAN 88 j VNS 2:36.09 401
Omladinci 2 ALEKSIĆ MILORAD 87 J DAD 2:39.54 376
Omladinci 3 RADOJČIĆ SRĐAN 88 J VVR 2:54.40 288
Kadeti 1 BOGDANOVSKI LAZAR 89 K VNS 2:17.13 592
Kadeti 2 KOPAS IVAN 90 K BKI 2:30.05 452
Kadeti 3 ZARIĆ DEJAN 90 K BKI 3:04.66 242
200m Leđno Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 VARGA MONIKA 90 J NSNS 2:34.12 555
Seniorke 2 TEŠIĆ ISIDORA 91 K VNS 2:36.07 534
Seniorke 3 STRAŽMEŠTER MARICA 81 S NSNS 2:36.10 534
Omladinke 1 VARGA MONIKA 90 J NSNS 2:34.12 555
Omladinke 2 MARTINOV SONJA 89 J PZR 2:42.17 476
Omladinke 3 TOMIN TAMARA 89 J KKI 3:01.19 341
Kadetkinje 1 TEŠIĆ ISIDORA 91 K VNS 2:36.07 534
Kadetkinje 2 PENOVIĆ MIRJANA 92 K NSNS 2:38.11 514
Kadetkinje 3 STAJIĆ JELENA 92 K PZR 2:41.76 480
100m Delfin M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 LENĐER IVAN 90 K MZR 0:59.06 643
Seniori 2 ZGOMBA IVAN 85 A VNS 0:59.97 614
Seniori 3 MILANOVIĆ NEMANJA 89 K VNS 1:04.83 486
Omladinci 1 MLINAR GORAN 88 j VNS 1:06.01 461
Omladinci 2 PAKOCI EDVIN 88 J PZR 1:06.59 449
Omladinci 3 SUDARIĆ MARKO 87 J PSO 1:36.00 150
Kadeti 1 LENĐER IVAN 90 K MZR 0:59.06 643
Kadeti 2 MILANOVIĆ NEMANJA 89 K VNS 1:04.83 486
Kadeti 3 MATIĆ MIŠA 90 K SSU 1:07.95 422
100m Delfin Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 KOVAČEVIĆ SONJA 90 J NSNS 1:08.54 563
Seniorke 2 POGANČEV GORANA 90 J VNS 1:13.27 461
Seniorke 3 MARJANOVIĆ MILICA 89 J VNS 1:13.47 457
Omladinke 1 KOVAČEVIĆ SONJA 90 J NSNS 1:08.54 563
Omladinke 2 POGANČEV GORANA 90 J VNS 1:13.27 461
Omladinke 3 MARJANOVIĆ MILICA 89 J VNS 1:13.47 457
Kadetkinje 1 LAGUMDŽIJA MIRELA 92 K VNS 1:13.84 451
Kadetkinje 2 STAJIĆ JELENA 92 K PZR 1:14.48 439
Kadetkinje 3 SIMIN KATICA 91 K VNS 1:14.77 434
100m Prrsno M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 GUTEŠA IVAN 87 J PZR 1:08.45 666
Seniori 2 SILAĐI ČABA 90 K BBE 1:11.43 586
Seniori 3 KALABA STEVAN 89 K VZR 1:13.31 542
Omladinci 1 GUTEŠA IVAN 87 J PZR 1:08.45 666
Omladinci 2 VUKIĆEVIĆ STEFAN 87 J PSO 1:15.45 497
Omladinci 3 MLINAR GORAN 88 J VNS 1:18.94 434
Kadeti 1 SILAĐI ČABA 90 K BBE 1:11.43 586
Kadeti 2 KALABA STEVAN 89 K VZR 1:13.31 542
Kadeti 3 STOJANOVIĆ BORIS 89 K KKI 1:18.23 446
100m Prsno Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 MARJANOVIĆ JOVANKA 91 K VNS 1:21.00 550
Seniorke 2 DRAGIN JOVANA 92 K NSNS 1:24.24 489
Seniorke 3 TALIJANOV IVANA 92 K BKI 1:25.14 474
Omladinke 1 POŽAREV ANĐELA 90 J VNS 1:26.35 454
Omladinke 2 MARTINOV SONJA 89 J PZR 1:26.95 445
Omladinke 3 MELEG TATJANA 90 J NSNS 1:32.96 364
Kadetkinje 1 MARJANOVIĆ JOVANKA 91 K VNS 1:21.00 550
Kadetkinje 2 DRAGIN JOVANA 92 K NSNS 1:24.24 489
Kadetkinje 3 TALIJANOV IVANA 92 K BKI 1:25.14 474
1500m Slobodno M.       God. Kate. Klub Rezultat Fina bod
Seniori 1 ZGOMBA IVAN 85 A VNS 17:51.07 544
Seniori 2 JAKŠIĆ MILORAD 90 K VNS 18:27.22 493
Seniori 3 PEPIĆ MARKO 90 K KKI 20:47.54 345
Omladinci 1 VUKIĆEVIĆ STEFAN 87 J PSO 23:58.82 225
Kadeti 1 JAKŠIĆ MILORAD 90 K VNS 18:27.22 493
Kadeti 2 PEPIĆ MARKO 90 K KKI 20:47.54 345
Kadeti 3 VLAHOVIĆ DMITAR 90 K VVR 22:04.55 288
1500m Slobodno Ž.       God. Kate. Klub Rezultat Fina bod
Seniorke 1 POGANČEV GORANA 90 J VNS 19:06.44 573
Seniorke 2 STEPANOV SARA 91 K VNS 19:33.36 534
Seniorke 3 PENOVIĆ MIRJANA 92 K NSNS 19:46.13 517
Omladinke 1 POGANČEV GORANA 90 J VNS 19:06.44 573
Omladinke 2 VARGA MONIKA 90 J NSNS 21:09.11 422
Omladinke 3 TOMIN TAMARA 89 J KKI 23:24.27 312
Kadetkinje 1 STEPANOV SARA 91 K VNS 19:33.36 534
Kadetkinje 2 PENOVIĆ MIRJANA 92 K NSNS 19:46.13 517
Kadetkinje 3 SIMIN KATICA 91 K VNS 20:07.39 490
4x100m Mešovito M.           God. Kate. Fina bod
Seniori 1 PROLETER A PZR 4:27.23 496
Marinkov M.89., Guteša I.87., Pakoci E. 88. Milovanović M.90.
Seniori 2 VOJVODINA K VNS 4:31.13 475
Bogdanovski L.89., Stojanović O.90., Milanović N.89., Arlov A.89.
Seniori 3 BANAT K BKI 5:03.37 339
Kopas I.90., Nedić S.89., Zarić D.90., Mitrić M.89.
Omladinci 1 POLET J PSO 5:49.85 221
